Evaluation
|
Writing Model: Character Sketch |
|
| CATEGORY | 4 = Exceeds the Standard | 3 = Meets the Standard | 2 = Partially Meets the Standard | 1 = Does not Meet the Standard | Score |
| Introduction (Organization) | The introduction is inviting, states the main topic and previews the structure of the paper. | The introduction clearly states the main topic and previews the structure of the paper, but is not particularly inviting to the reader. | The introduction states the main topic, but does not adequately preview the structure of the paper nor is it particularly inviting to the reader. | There is no clear introduction of the main topic or structure of the paper. | |
| Support for Topic (Content) | Relevant, telling, quality details give the reader important information that goes beyond the obvious or predictable. | Supporting details and information are relevant, but one key issue or portion of the storyline is unsupported. | Supporting details and information are relevant, but several key issues or portions of the storyline are unsupported. | Supporting details and information are typically unclear or not related to the topic. | |
| Sentence Structure (Sentence Fluency) | All sentences are well-constructed with varied structure. | Most sentences are well-constructed with varied structure. | Most sentences are well-constructed but have a similar structure. | Sentences lack structure and appear incomplete or rambling. | |
| Transitions (Organization) | A variety of thoughtful transitions are used. They clearly show how ideas are connected. | Transitions clearly show how ideas are connected, but there is little variety. | Some transitions work well; but connections between other ideas are fuzzy. | The transitions between ideas are unclear or nonexistant. | |
| Conclusion (Organization) | The conclusion is strong and leaves the reader with a feeling that they understand what the writer is "getting at." | The conclusion is recognizable and ties up almost all the loose ends. | The conclusion is recognizable, but does not tie up several loose ends. | There is no clear conclusion, the paper just ends. | |
| Grammar & Spelling (Conventions) | Writer makes no errors in grammar or spelling that distract the reader from the content. | Writer makes 1-2 errors in grammar or spelling that distract the reader from the content. | Writer makes 3-4 errors in grammar or spelling that distract the reader from the content. | Writer makes more than 4 errors in grammar or spelling that distract the reader from the content. | |
| Capitalization & Punctuation (Conventions) | Writer makes no errors in capitalization or punctuation, so the paper is exceptionally easy to read. | Writer makes 1 or 2 errors in capitalization or punctuation, but the paper is still easy to read. | Writer makes a few errors in capitalization and/or punctuation that catch the reader's attention and interrupt the flow. | Writer makes several errors in capitalization and/or punctuation that catch the reader's attention and greatly interrupt the flow. | |
|
Total |
/28 | ||||
Evaluation: NewsletterTeacher's Name: ______________________________________ Student's Name: ______________________________ |
| CATEGORY | 4 = Exceeds the Standard | 3 = Meets the Standard | 2 = Partially Meets the Standard | 1 = Does not Meet the Standard |
| Who, What, When, Where & How | All articles adequately address the 5 W's (who, what, when, where and how). | 90-99% of the articles adequately address the 5 W's (who, what, when, where and how). | 75-89% of the articles adequately address the 5 W's (who, what, when, where and how). | Less than 75% of the articles adequately address the 5 W's (who, what, when, where, and how). |
| Articles - Supporting Details | The details in the articles are clear, effective, and vivid 80-100% of the time. | The details in the articles are clear and pertinent 90-100% of the time. | The details in the articles are clear and pertinent 75-89% of the time. | The details in more than 25% of the articles are neither clear nor pertinent. |
| Editorials - Worthwhile | The information was accurate and there was a clear reason for including the editorial in the newspaper. | The information was accurate and there was a fairly good reason for including the editorial in the newspaper. | The information was occasionally inaccurate or misleading, but there was a clear reason for including the editorial in the newspaper. | The information was typically inaccurate, misleading or libelous. |
| Layout - Headlines & Captions | All articles have headlines that capture the reader's attention and accurately describe the content. All articles have a byline. All graphics have captions that adequately describe the people and action in the graphic. | All articles have headlines that accurately describe the content. All articles have a byline. All graphics have captions. | Most articles have headlines that accurately describe the content. All articles have a byline. Most graphics have captions. | Articles are missing bylines OR many articles do not have adequate headlines OR many graphics do not have captions. |
| Knowledge Gained | All
students in the group can accurately answer all questions related to a) stories in the newspaper and b) technical processes used to create the newspaper. |
All
students in the group can accurately answer most questions related to a) stories in the newspaper and b) technical processes used to create the newspaper. |
Most
students in the group can accurately answer most questions related to a) stories in the newspaper and b) technical processes used to create the newspaper. |
Several students in the group appear to have little knowledge about the facts and the technical processes used for the newspaper. |